Here you can find a statistic of tommi.space domain. It has 0 pages in Google search index. The server links to the network IP address 89.117.52.178. The last update was at 2025-03-02.
Share statistic! ↓
Search Engine Statistic
Google Index |
0 |
Yahoo Index |
0 |
Bing Index |
0 |
Google Backlinks |
0 |
Facebook Statistic | Share count | 0 |
| Comment count | 0 |
| Comment plugin count | 0 |
| Reaction count | 0 |
| Total | 0 |
Antivirus Statistic
Google |
|
Norton |
|
Social Statistic
Pins |
0 |
Location Statistic | IP Address | 89.117.52.178 |
| Country |
Germany
|
| Region | North Rhine-Westphalia |
| City | Düsseldorf |
| Latitude | 51.1864 |
| Longitude | 6.8624 |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 1800 |
| type | A |
| ip | 89.117.52.178 |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | NS |
| target | ns-87-a.gandi.net |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | NS |
| target | ns-136-c.gandi.net |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | NS |
| target | ns-42-b.gandi.net |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 21600 |
| type | SOA |
| mname | ns1.gandi.net |
| rname | hostmaster.gandi.net |
| serial | 1740614400 |
| refresh | 10800 |
| retry | 3600 |
| expire | 604800 |
| minimum-ttl | 10800 |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 1800 |
| type | MX |
| pri | 10 |
| target | mail.protonmail.ch |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 1800 |
| type | MX |
| pri | 20 |
| target | mailsec.protonmail.ch |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | protonmail-verification=e2adbd33d7f184dcac9b584d0936442ced1a5923 |
| entries |
Array
(
[0] => protonmail-verification=e2adbd33d7f184dcac9b584d0936442ced1a5923
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | v=spf1 include:_spf.protonmail.ch mx ~all |
| entries |
Array
(
[0] => v=spf1 include:_spf.protonmail.ch mx ~all
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | openpgp4fpr:c25ebaa6557eee9f72a574b9b045212e435c7a80 |
| entries |
Array
(
[0] => openpgp4fpr:c25ebaa6557eee9f72a574b9b045212e435c7a80
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | pinterest-site-verification=8ac526507eb8ea2d394d80af4a0d6c20 |
| entries |
Array
(
[0] => pinterest-site-verification=8ac526507eb8ea2d394d80af4a0d6c20
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | brave-ledger-verification=76b7ba2bcdd889ea210365e6a84d2d60408d426dc5c621e5058e9d41d985b6ec |
| entries |
Array
(
[0] => brave-ledger-verification=76b7ba2bcdd889ea210365e6a84d2d60408d426dc5c621e5058e9d41d985b6ec
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | keybase-site-verification=-qLlka0yEz6l7tRGagoGoVL-0I1d8iycCvV95F2xWRo |
| entries |
Array
(
[0] => keybase-site-verification=-qLlka0yEz6l7tRGagoGoVL-0I1d8iycCvV95F2xWRo
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 10800 |
| type | TXT |
| txt | google-site-verification=sxVceyjRiCaE1x9E61DCYDwoo_EOlHNfBzdL1gLBio4 |
| entries |
Array
(
[0] => google-site-verification=sxVceyjRiCaE1x9E61DCYDwoo_EOlHNfBzdL1gLBio4
)
|
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 3600 |
| type | AAAA |
| ipv6 | 2a02:c206:2111:134::1 |
| Name | Value |
|---|---|
| host | tommi.space |
| class | IN |
| ttl | 3600 |
| type | CAA |
| flags | 0 |
| tag | issue |
| value | letsencrypt.org |
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 200 OK |
| Server | nginx |
| Date | Sun, 02 Mar 2025 04:31:14 GMT |
| Content-Type | text/html |
| Content-Length | 29914 |
| Last-Modified | Sat, 01 Mar 2025 23:17:46 GMT |
| Connection | keep-alive |
| X-SSO-WAT | You've just been SSOed |
| ETag | "67c3959a-74da" |
| Content-Security-Policy | upgrade-insecure-requests |
| X-Content-Type-Options | nosniff |
| X-XSS-Protection | 1; mode=block |
| X-Download-Options | noopen |
| X-Permitted-Cross-Domain-Policies | none |
| X-Frame-Options | SAMEORIGIN |
| Permissions-Policy | interest-cohort=() |
| Strict-Transport-Security | max-age=63072000; includeSubDomains; preload |
| Accept-Ranges | bytes |