Here you can find a statistic of my.jupiterdc.com domain. It has 681 pages in Google search index. The server links to the network IP address 103.101.225.101. The last update was at 2022-07-19.
Share statistic! ↓
Search Engine Statistic
Google Index |
681 |
Yahoo Index |
35 |
Bing Index |
35 |
Google Backlinks |
135 |
Facebook Statistic | Share count | 1 |
| Comment count | 0 |
| Comment plugin count | 0 |
| Reaction count | 0 |
| Total | 1 |
Antivirus Statistic
Google |
|
Norton |
|
Social Statistic
Pins |
0 |
Location Statistic | IP Address | 103.101.225.101 |
| Country |
Indonesia
|
| Region | Jakarta |
| City | Jakarta |
| Latitude | -6.19272 |
| Longitude | 106.863 |
| Name | Value |
|---|---|
| host | my.jupiterdc.com |
| class | IN |
| ttl | 14400 |
| type | CNAME |
| target | autobill.id |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 86400 |
| type | SOA |
| mname | ns1.mycloud.web.id |
| rname | hello.mycloud.web.id |
| serial | 2021082400 |
| refresh | 3600 |
| retry | 1800 |
| expire | 1209600 |
| minimum-ttl | 86400 |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 14400 |
| type | A |
| ip | 103.101.225.101 |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns2.mycloud.web.id |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns3.mycloud.web.id |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 14400 |
| type | MX |
| pri | 0 |
| target | autobill.id |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 14400 |
| type | TXT |
| txt | v=spf1 ip4:103.101.225.78 +a +mx +ip4:103.251.45.209/28 +a:billy.mycloud.web.id +include:turbo-smtp.com ~all |
| entries |
Array
(
[0] => v=spf1 ip4:103.101.225.78 +a +mx +ip4:103.251.45.209/28 +a:billy.mycloud.web.id +include:turbo-smtp.com ~all
)
|
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns1.mycloud.web.id |
| Name | Value |
|---|---|
| host | autobill.id |
| class | IN |
| ttl | 86400 |
| type | NS |
| target | ns4.mycloud.web.id |
| Name | Value |
|---|---|
| Http Code | HTTP/1.1 302 Found |
| Server | nginx |
| Date | Tue, 19 Jul 2022 10:56:18 GMT |
| Content-Type | text/html; charset=utf-8 |
| Content-Length | 0 |
| Connection | keep-alive |
| Expires | Thu, 19 Nov 1981 08:52:00 GMT |
| Cache-Control | no-store, no-cache, must-revalidate |
| Pragma | no-cache |
| Set-Cookie | WHMCSflZKKKuwRi9p=10d0583060417daa9c9865c4de365f3a; path=/; secure; HttpOnly |
| Location | clientarea.php |